<?xml version="1.0" encoding="iso-8859-1"?>
<SWF>
	<section name="My Profile" >
		<item name="My Profile" thumbSRC="My_Profile_SSThumb.jpg" imageSRC="My_Profile_SS.jpg" theURL="/?_page=account:profile" typeURL="_blank" ><![CDATA[My Profile<ul><li>Store information about your trading style and preferences to personalize your Futures Briefing experience and allow us to proactively support your account.</li><li>Modify general account information such as your password, email address, or email subscriptions.</li><li>Trade Dimension Analysis (Coming Soon!) that first defines you as a trader and then points you to areas of FB that will best assist you or improve your trading.</li></ul>]]></item>
	</section>
	<section name="Futures Briefing Central" > 
		<item name="FuturesBriefing Central" thumbSRC="FB_CentralThumb.jpg" imageSRC="FB_Central.jpg" theURL="/index.php?_page=content:fbcentral" typeURL="_self" ><![CDATA[Futures Briefing Central<ul><li>FuturesBriefing Central is a compilation of our recent market analysis and commentary in an easily accessible format.</li><li>Archives other FB Central areas such as FB Select, FB Alert, and Notable Movers market commentary.</li></ul>]]></item>   
		
		<item name="Alerts" thumbSRC="FB_AlertThumb.jpg" imageSRC="FB_Alert.jpg" theURL="/index.php?_page=blog:blog&blog_name=Alerts" typeURL="_self" ><![CDATA[Futures Briefing Alert<ul><li>FuturesBriefing Alert provides users with specific market analysis and trade recommendations on our analysis of fundamental, technical, and momentum related data.</li><li>These recommendations come complete with detailed profit and risk objectives and additional insight on managing the position.</li>
<li></li>The FB Alert service is designed for all types of traders as it includes options, futures, and spread strategies.</li><li>FB Alert follow-ups are sent when we suggest taking action on previous recommendations.</li></ul>]]></item>
		<item name="FB Select" thumbSRC="Market_RecapThumb.jpg" imageSRC="Market_Recap.jpg" theURL="/index.php?_page=blog:blog&blog_name=FBSelect" typeURL="_self" ><![CDATA[FB Select<ul><li>In depth technical and fundamental analysis on a select group of markets from our veteran trading staff published daily.</li><li>This analysis provides concise and meaningful commentary on Sugar, Cotton, Coffee, Cocoa, Crude Oil, and Gold using both basic and advanced technical analysis, Commitment of Traders data, weekly trading range data, and fundamental analysis.</li><li>Each outlook also includes a current daily chart, possible trading opportunities, and trade management suggestions.</li>li></ul>]]></item>
		<item name="Notable Movers" thumbSRC="Notable_MoversThumb.jpg" imageSRC="Notable_Movers.jpg" theURL="/index.php?_page=blog:blog&blog_name=Movers" typeURL="_self" ><![CDATA[Notable Movers<ul><li>Each day we provide you with detailed fundamental and technical analysis on the biggest market movers or intriguing market events.</li><li>View the Notable Movers archives to catch up on market activity.</li></ul>]]></item>
		<item name="FB Weekly" thumbSRC="Market_BreakdownThumb.jpg" imageSRC="Market_Breakdown.jpg" theURL="/index.php?_page=blog:blog&blog_name=WeeklyRecap" typeURL="_self" ><![CDATA[FB Weekly<ul><li>Each week we breakdown markets that many traders have positions in to alert you of both technical and fundamental events that could affect your position and help you prepare a solid trading plan.</li><li>A follow-up to this analysis will be provided in the Market Recap section of the next FuturesBriefing Weekly newsletter.</li><li>View the FB Weekly archives.</li></ul>]]></item>
		<item name="Trader's Insight" thumbSRC="Traders_InsightThumb.jpg" imageSRC="Traders_Insight.jpg" theURL="/index.php?_page=blog:blog&blog_name=Insight" typeURL="_self" ><![CDATA[Trader's Insight<ul><li>Learn valuable trading techniques, strategy, and insight from our experienced team of traders to help elevate and improve your trading knowledge regardless of your current proficiency.</li><li>View the Trader's Insight archives.</li></ul>]]></item>
		<item name="Q&A" thumbSRC="Q_AThumb.jpg" imageSRC="Q_A.jpg" theURL="/index.php?_page=blog:blog&blog_name=QA" typeURL="_self" ><![CDATA[Q&A<ul><li>Read the most frequently asked questions of the week submitted by subscribers.</li><li>These questions cover everything from paper trading to detailed feature explanations.</li><li>Want your specific question answered? E-mail us at support@FuturesBriefing.com.</li><li>View the Q&A archives.</li></ul>]]></item>
	</section>
	<section name="Market Analysis" >
		<item name="REMOVE" thumbSRC="ShortTermRankingsThumb.jpg" imageSRC="ShortTermRankings.jpg" theURL="http://www.timhussey.com" typeURL="_self" ><![CDATA[Market Analysis<ul><li>Futures Briefing's Market Analysis is your primary trading resource when researching any market or potential trade.</li><li>Our Market Analysis includes four key tools:</li><li>Quotes and Charts to assist you with technical analysis;</li><li>Short-Term Rankings and Long-Term Ratings to assist you with momentum (trend-following) and value analysis.</li></ul>]]></item>
		<item name="Short-Term Rankings" thumbSRC="ShortTermRankingsThumb.jpg" imageSRC="ShortTermRankings.jpg" theURL="/index.php?_page=short_term_ranking:show_matrix" typeURL="_self" ><![CDATA[Short-Term Marketing Rankings<ul><li>This feature ranks and defines the current trend in each market with regard to both its direction and strength.</li><li>NEW Momentum Alert provides critical information on each market's short-term environment directly from the FB trade desk.</li><li>This feature can be used to formulate and apply momentum based trading strategies.</li></ul>]]></item>
		<item name="Long-Term Ratings" thumbSRC="LT_RatingsThumb.jpg" imageSRC="LT_Ratings.jpg" theURL="/index.php?_page=long_term_ranking:show_matrix" typeURL="_self" ><![CDATA[Long-Term Market Ratings<ul><li>This feature uses trend, momentum, and range information to help traders understand the current market dynamics and establish long-term expectations for markets and trades they are considering.</li><li>Traders can quickly compare any market's short and long-term trends using the Market Environment indicator.</li><li>Quickly link to any market's Value-Band Chart or Time-Window Analysis.</li></ul>]]></item>
		<item name="Charts" thumbSRC="ChartsThumb.jpg" imageSRC="Charts.jpg" theURL="/index.php?_page=charts:select_chart" typeURL="_self" ><![CDATA[Charts<ul><li>Access our comprehensive Charts module to view basic daily, weekly, and monthly charts or create a customized chart with specific technical studies to assist with both market analysis and market selection.</li><li>Market data is only delayed 15 to 30 minutes depending on exchange.</li></ul>]]></item>
		<item name="Quotes" thumbSRC="QuotesThumb.jpg" imageSRC="Quotes.jpg" theURL="/index.php?_page=charts:quick_quotes" typeURL="_self" ><![CDATA[Quotes<ul><li>Use the Quote module to check out the daily price movements of the futures markets you are currently tracking.</li><li>Check the intra-day prices of options you are tracking.</li><li>Market data is only delayed 15 to 30 minutes depending on exchange.</li></ul>]]></item>            
	</section>
	<section name="Search/Selection/Projection" >
		<item name="REMOVE" thumbSRC="Search_SelectThumb.jpg" imageSRC="Search_Select.jpg" theURL="http://www.timhussey.com" typeURL="_self" ><![CDATA[Search/Selection/Projection<ul><li>This section provides traders with four powerful tools that use market expectations to search through any markets futures, option, or spread positions. After a search has been completely Futures Briefing guides you to the most ideal position based on your market expectations.</li><li>Uses two patent pending features the Value-Factor, and Option Warning as well as the VSI Rating feature to help you select positions.</li><li>Search tools integrate directly with your portfolios.</li><li>If you need help selecting a market first consult the Market Analysis and Extended Analysis tools.</li></ul>]]></item>
		<item name="Option Search" thumbSRC="Option_SearchThumb.jpg" imageSRC="Option_Search.jpg" theURL="/index.php?_page=option_search:select_market" typeURL="_self" ><![CDATA[Options Search<ul><li>Option Search offers you a seamless way to search through thousands of financial and commodity futures options to find the option that is best for your individual trading style, preference, budget, and risk tolerance.</li><li>Contains 4 distinct search engines: Quick Search, Budgeted Option Search, Max Premium Search, and Value Factor Search.</li><li>FuturesBriefing uses a patent pending formula to assign each option a Value Factor, which can be used by traders to identify the best option based on the trading preferences.</li><li>Patent pending Option Warning is integrated into your search results to warn traders about options that are experiencing rapid time decay.</li><li>Quickly simulate an option's risk/reward characteristics using Trade Projection</li></ul>]]></item>
		<item name="VSI Search" thumbSRC="VSIThumb.jpg" imageSRC="VSI.jpg" theURL="/index.php?_page=option_writer:select_market" typeURL="_self" ><![CDATA[VSI Search<ul><li>VSI Search is Futures Briefing's most powerful search engine that analyzes and compares every option pair within a market to identify the most ideal vertical credit and debit spreads based on your personal market expectations.</li><li>Review detailed profit and loss characteristics as well as each spreads VSI Rating in the search results.</li><li>Save your spread positions directly into your portfolio with ease.
</li><li>Quickly simulate any spread's risk/reward characteristics using Trade Projection.</li></ul>]]></item>
		<item name="Futures Search" thumbSRC="Futures_SearchThumb.jpg" imageSRC="Futures_Search.jpg" theURL="/index.php?_page=future_search:select_market" typeURL="_self" ><![CDATA[Futures Search<ul><li>This core search engine pulls up all available futures contracts within a market and allows you to save contracts to your customizable portfolios.</li><li>Futures data includes open, high, low, settle, volume and open interest.</li></ul>]]></item>
		<item name="Trade Projection Simulator" thumbSRC="Trade_ProjectionThumb.jpg" imageSRC="Trade_Projection.jpg" theURL="/index.php?_page=trade_projection:select_market" typeURL="_self" ><![CDATA[Trade Projection Simulator<ul><li>Simulate the performance of a specific trade before actually executing the trade.</li><li>Project the risk/reward characteristics of your option position based on your market expectations to help thoroughly prepare your trading strategy.</li><li>Allows for the cross comparison of simple option and spread positions to quantitatively determine which position will perform better based on your market expectations.</li></ul>]]></item>
	</section>
	<section name="Expanded Market Analysis" >
		<item name="REMOVE" thumbSRC="CoTThumb.jpg" imageSRC="CoT.jpg" theURL="http://www.timhussey.com" typeURL="_self" ><![CDATA[Expanded Market Analysis<br>Additional market analysis tools that can be used to clarify your market expectations or help identify new trading signals.
<br>These tools will not be used as often as the primary Market Analysis tools should always be considered when looking for new opportunities or managing current positions.]]></item>
		<item name="Time-Window Analysis" thumbSRC="TWAThumb.jpg" imageSRC="TWA.jpg" theURL="/index.php?_page=twa:view" typeURL="_self" ><![CDATA[Time-Window Analysis<ul><li>Provides perspective on the price moves that have occurred in the past in each market</li><li>Shows the length of time moves have taken to occur in the past, and the typical varying cycles between each move.</li></ul>]]></item>
		<item name="Commitment of Traders" thumbSRC="CoTThumb.jpg" imageSRC="CoT.jpg" theURL="/index.php?_page=cot_rankings:show_matrix" typeURL="_self" ><![CDATA[Commitment of Traders Matrix<ul><li>Provides an overview and breakdown of the general position of large speculators and commercial investors within 30 of the most actively traded markets.</li><li>The COT Rating analyzes and compares the Large Spec Net against Historical CoT data to classify the current Large Spec Net position in relation to where it has been in the past.</li></ul>]]></item>
		<item name="Volatility Matrix" thumbSRC="Volatility_MatrixThumb.jpg" imageSRC="Volatility_Matrix.jpg" theURL="/index.php?_page=volatility_rankings:show_matrix" typeURL="_self" ><![CDATA[Volatility Matrix<ul><li>Provides the current active month implied volatility for a market, the current volatility trend, and one- and five-year ranges and rankings.</li><li>Can be used to determine future volatility movement for use in the Vertical Spread Option Search, or as a general volatility indicator to help you decide what markets have optimal volatility conditions for purchasing or selling options.</li><li>Quickly access any markets Volatility Chart.</li></ul>]]></item>
		<item name="Value-Band Charts" thumbSRC="Value_BandThumb.jpg" imageSRC="Value_Band.jpg" theURL="/index.php?_page=charts:show_value_band_chart" typeURL="_self" ><![CDATA[Value-Band Charts<ul><li>Displays our proprietary Value-Band chart featuring upper and lower price bands that the market is prone to rotate between as the market inherently cycles higher or lower.</li><li>Can be displayed in Complete, 10-Year, and 5-Year views</li><li>Features an oscillator mini-chart that indicates when the Long-Term Trend is in an uptrend (green) or in a downtrend (red).</li></ul>]]></item>
		<item name="Volatility Charts" thumbSRC="Volatility_ChartThumb.jpg" imageSRC="Volatility_Chart.jpg" theURL="/index.php?_page=charts:show_volatility_chart" typeURL="_self" ><![CDATA[Volatility Charts<ul><li>Provides one-year, three-year, and five-year snapshots of the active futures month implied volatility for each market.</li><li>Traders can compare the implied volatility to certain market events in the past or use it to paint a visual representation of historic volatility movement or the current trend displayed in the Volatility Matrix.</li></ul>]]></item>
	</section>
	<section name="Trade Projection" >
		<item name="Trade Projection" thumbSRC="Trade_ProjectionThumb.jpg" imageSRC="Trade_Projection.jpg" theURL="index.php?_page=trade_projection:select_market" typeURL="_self" ><![CDATA[Trade Projection Simulator<ul><li>Simulate the performance of a specific trade before actually executing the trade.</li><li>Project the risk/reward characteristics of your option position based on your market expectations to help thoroughly prepare your trading strategy.</li><li>Allows for the cross comparison of simple option and spread positions to quantitatively determine which position will perform better based on your market expectations.</li></ul>]]></item>
	</section>
	<section name="Trading Portfolio" >
		<item name="Trading Portfolio" thumbSRC="PortfolioThumb.jpg" imageSRC="Portfolio.jpg" theURL="/index.php?_page=portfolio:viewSummary" typeURL="_self" ><![CDATA[Trading Portfolio<ul><li>A comprehensive position-tracking system that allows you to save and monitor options, spreads, and futures contracts.</li><li>Traders can create an unlimited amount of trading portfolios.</li><li>Specific budgeting information and profit/loss data available for each portfolio, and all portfolios combined.</li><li>Saves other FB unique information such as Value Factor and displays Option Warnings.</li></ul>]]></item>
		
	</section>
	<section name="FB Overview" >
		<item name="REMOVE" thumbSRC="PortfolioThumb.jpg" imageSRC="Portfolio.jpg"><![CDATA[Welcome to FuturesBriefing.com!<br><br>The feature you are currently viewing is the FuturesBriefing QuickTour. This tour covers each of FuturesBriefing.com primary sections and sub-features of FuturesBriefing.com. To learn more about a primary section click on the corresponding tab in the outer ring. A description and screenshot of this area and will be immediately displayed and a description of any sub section can be accessed using the sub navigation found in the blue area.]]></item>
		
	</section>
</SWF>