<?xml version="1.0" encoding="iso-8859-1"?>
<!-- for the node: typeULR, use "_self" to link to the same windows, or "_blank" to open a new window -->
<SWF>
	<section name="My Profile" >
		<item name="My Profile" theURL="/index.php?_page=account:view" typeURL="_self" />
	</section>
	<section name="Futures Briefing Central" >     
		<item name="Alerts" theURL="/index.php?_page=blog:blog&blog_name=Alerts" typeURL="_self" />
		<item name="Market Recap" theURL="/index.php?_page=blog:blog&blog_name=MarketRecap" typeURL="_self" />
		<item name="Notable Movers" theURL="/index.php?_page=blog:blog&blog_name=Movers" typeURL="_self" />
		<item name="Are You Watching?" theURL="/index.php?_page=blog:blog&blog_name=Watching" typeURL="_self" />
		<item name="Trading Tidbits" theURL="/index.php?_page=blog:blog&blog_name=Tidbits" typeURL="_self" />
		<item name="Market Watch" theURL="/index.php?_page=blog:blog&blog_name=Watch" typeURL="_self" />
		<item name="Q&A" theURL="/index.php?_page=blog:blog&blog_name=QA" typeURL="_self" />
	</section>
	<section name="Market Analysis" >
		<item name="Short-Term Rankings" theURL="/index.php?_page=short_term_ranking:show_matrix" typeURL="_self" />
		<item name="Long-Term Ratings" theURL="/index.php?_page=long_term_ranking:show_matrix" typeURL="_self" />
		<item name="Charts" theURL="/index.php?_page=charts:select_chart" typeURL="_self" />
		<item name="Quotes" theURL="/index.php?_page=charts:quick_quotes" typeURL="_self" />
	</section>
	<section name="Search/Selection/Projection" >
		<item name="Option Search" theURL="/index.php?_page=option_search:select_market" typeURL="_self" />
		<item name="VSI Search" theURL="/index.php?_page=option_writer:select_market" typeURL="_self" />
		<item name="Futures Search" theURL="/index.php?_page=future_search:select_market" typeURL="_self" />
		<item name="Trade Projection Simulator" theURL="/index.php?_page=trade_projection:select_market" typeURL="_self" />
	</section>
	<section name="Expanded Market Analysis" >
		<item name="Time-Window Analysis" theURL="/index.php?_page=twa:view" typeURL="_self" />
		<item name="Commitment of Traders" theURL="/index.php?_page=cot_rankings:show_matrix" typeURL="_self" />
		<item name="Volatility Matrix" theURL="/index.php?_page=volatility_rankings:show_matrix" typeURL="_self" />
		<item name="Value-Band Charts" theURL="/index.php?_page=charts:show_value_band_chart" typeURL="_self" />
		<item name="Volatility Charts" theURL="/index.php?_page=charts:show_volatility_chart" typeURL="_self" />
	</section>
	<section name="Trade Projection" >
		<item name="Trade Projection" theURL="index.php?_page=trade_projection:select_market" typeURL="_self" />
	</section>
	<section name="Trading Portfolio" >
		<item name="Survey Tool" theURL="survey.php" typeURL="_self" />
		<item name="Other" theURL="other.php" typeURL="_self" />
	</section>
	<section name="Home" >
		<item name="Home" theURL="/index.php" typeURL="_self" />
	</section>
	<section name="Logout" >
		<item name="Logout" theURL="/index.php?_page=account:account&_logout=Y" typeURL="_self" />
	</section>
</SWF>