| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| RPC | RES | 3-2 | Mar 09 | Mar 12 | Jan 25 | Yes |
| Alaska Air | ALK | 2-1 | Mar 16 | Mar 19 | Feb 16 | Yes |
| Donaldson | DCI | 2-1 | Mar 23 | Mar 26 | Jan 27 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| Delta Natural Gas Company | DGAS | 2-1 | May 01 | May 02 | Feb 21 | Yes |
| Company | Symbol | Ratio | Payable | Ex-Date* | Announced | Optionable |
|---|---|---|---|---|---|---|
| ONEOK | OKE | 2-1 | Jun 01 | Jun 04 | Feb 15 | Yes |





